The Aquamama anti-scratch lane rope range is a competition-pool accessory family. The profile type, diameter, packing size, approximate weight, and color options are model-level data and should be selected from the specification tables.
Pool Accessories / Lane Ropes
Anti-Scratch Lane Ropes for Competition Pools
Anti-scratch lane ropes for competition pools, available in regular, arc-shape, hexagonal, windmill, and spiral-shape profiles.
Share product
Engineered for reliable water systems.
- Anti-scratch lane rope profiles are grouped by float geometry and diameter, not by a single universal specification.
- 25 m and 50 m packages support standard training and competition pool lane lengths.
- Packing dimensions and approximate gross weights are preserved for distributor logistics planning.
- Color combinations vary by model, with red, blue, yellow, and selected white options.
Project-ready use cases.
- Competition swimming pools requiring durable lane separation with high-visibility color options.
- Training pools and aquatic centers that need 25 m or 50 m lane rope packages.
- Municipal pools replacing lane dividers with anti-scratch float profiles.
- Commercial distributors specifying carton dimensions, gross weight, and diameter for logistics planning.
Key product parameters.
| Available lengths | 25 m and 50 m |
|---|---|
| Color options | Red, blue, yellow, and selected white combinations depending on model |
Technical data tables.
Regular, Arc-Shape, Hexagonal, And Spiral Lane Ropes
| Profile | Model | Length | Packing | Weight | Diameter | Color |
|---|---|---|---|---|---|---|
| Regular anti-scratch | 11N25L | 25 m | 130 × 50 × 48 cm | Approx. 18 kg | Ø11 cm | Red, blue, yellow |
| Regular anti-scratch | 11N50L | 50 m | 183 × 60 × 55 cm | Approx. 35 kg | Ø11 cm | Red, blue, yellow |
| Arc-shape anti-scratch | 11A25L | 25 m | 130 × 50 × 50 cm | Approx. 20 kg | Ø11 cm | Red, blue, yellow |
| Arc-shape anti-scratch | 11A50L | 50 m | 188 × 60 × 56 cm | Approx. 40 kg | Ø11 cm | Red, blue, yellow |
| Hexagonal anti-scratch | 12NH25L | 25 m | 130 × 52 × 55 cm | Approx. 30 kg | Ø12 cm | Red, blue, yellow |
| Hexagonal anti-scratch | 12NH50L | 50 m | 186 × 65 × 60 cm | Approx. 56 kg | Ø12 cm | Red, blue, yellow |
| Spiral-shape anti-scratch | 6S25L | 25 m | 86 × 45 × 39 cm | Approx. 12 kg | Ø6 cm; L=20 cm | Red, blue, yellow, white |
| Spiral-shape anti-scratch | 6S50L | 50 m | 96 × 71 × 39 cm | Approx. 27 kg | Ø6 cm; L=20 cm | Red, blue, yellow, white |
Heavy-Duty Lane Rope Profiles
| Profile | Model | Length | Packing | Weight | Diameter | Color |
|---|---|---|---|---|---|---|
| Hexagonal anti-scratch | 12H25L | 25 m | 130 × 52 × 55 cm | Approx. 32 kg | Ø12 cm | Red, blue, yellow |
| Hexagonal anti-scratch | 12H50L | 50 m | 186 × 65 × 60 cm | Approx. 63 kg | Ø12 cm | Red, blue, yellow |
| Windmill-shape anti-scratch | 15W25L | 25 m | 127 × 94 × 59 cm | Approx. 43 kg | Ø15 cm | Red, blue, yellow |
| Windmill-shape anti-scratch | 15W50L | 50 m | 130 × 96 × 100 cm | Approx. 86 kg | Ø15 cm | Red, blue, yellow |
| Hexagonal anti-scratch | 15N25L | 25 m | 127 × 94 × 59 cm | Approx. 49 kg | Ø15 cm | Red, blue, white |
| Hexagonal anti-scratch | 15N50L | 50 m | 130 × 96 × 100 cm | Approx. 97 kg | Ø15 cm | Red, blue, white |
| Spiral-shape anti-scratch | 9S25L | 25 m | 96 × 71 × 46 cm | Approx. 17 kg | Ø9 cm; L=20 cm | Red, blue, yellow, white |
| Spiral-shape anti-scratch | 9S50L | 50 m | 150 × 60 × 60 cm | Approx. 33 kg | Ø9 cm; L=20 cm | Red, blue, yellow, white |
Common questions.
Are 25 m and 50 m versions separate products?
They are model-specific versions within the same lane rope family. The length, packing, weight, and diameter are shown per model.
Which profiles are included?
The catalogue includes regular, arc-shape, hexagonal, windmill-shape, and spiral-shape anti-scratch lane ropes.