The Aquamama pool grating series covers overflow-pool gutter grating profiles for commercial and residential pool decks. Profile, material, size, and packing data are model-specific, so the specification tables should be used for procurement and project matching.
Pool Accessories / Pool Grating
Pool Grating for Overflow Pools
Overflow pool grating series covering PP and ABS grating profiles with multiple widths, locking forms, and color options.
Share product
Engineered for reliable water systems.
- PP, ABS deluxe, wide-surface, wave-shape, sawtooth, T-shape, and H-shape grating families are consolidated for overflow pool specification.
- Width, profile, lock form, carton length, gross weight, and packing dimensions are model-specific.
- Color options are generally white / ivory, with selected wave-shape models also offering blue and green.
- The page preserves catalogue procurement data needed by distributors and project buyers.
Project-ready use cases.
- Commercial overflow pools requiring durable deck-edge grating in white or ivory finishes.
- Hotel, spa, and resort pool gutters where grating profile and width must match deck design.
- Renovation projects replacing old gutter covers with PP or ABS grating families.
- Competition and public pools requiring predictable carton quantities for distributor procurement.
Key product parameters.
| Color options | White / ivory for most models; selected wave-shape grating also supports blue / green |
|---|---|
| Materials | PP and ABS depending on grating profile |
Technical data tables.
PP Gratings
| Model | Size | Material | Length | Width | Height | m/ctn | G.W | Packing |
|---|---|---|---|---|---|---|---|---|
| PP01 | 18 cm | PP | 18 cm | 1.5 cm | 2.4 cm | 20 | 22.5 kg | 64 × 52 × 27 cm |
| PP01 | 20 cm | PP | 20 cm | 1.5 cm | 2.4 cm | 20 | 25 kg | 70 × 52 × 28 cm |
| PP01 | 25 cm | PP | 25 cm | 1.5 cm | 2.4 cm | 10 | 14.4 kg | 53 × 46 × 27 cm |
| PP01 | 30 cm | PP | 30 cm | 1.5 cm | 2.4 cm | 10 | 16.6 kg | 55 × 53 × 26.5 cm |
| PP01 | 35 cm | PP | 35 cm | 1.5 cm | 2.4 cm | 10 | 19 kg | 65 × 52.5 × 26 cm |
| PP01 | 40 cm | PP | 40 cm | 1.5 cm | 2.4 cm | 10 | 22.5 kg | 73 × 53.5 × 28 cm |
ABS Deluxe Gratings
| Model | Size | Material | Length | Width | Height | m/ctn | G.W | Packing |
|---|---|---|---|---|---|---|---|---|
| ABS02 two locks | 18 cm | ABS | 18 cm | 1.4 cm | 2.4 cm | 20 | 33 kg | 64 × 53 × 29 cm |
| ABS02 two locks | 20 cm | ABS | 20 cm | 1.4 cm | 2.4 cm | 20 | 35 kg | 70 × 52 × 29 cm |
| ABS02 two locks | 25 cm | ABS | 25 cm | 1.4 cm | 2.4 cm | 10 | 23 kg | 53 × 46.5 × 28 cm |
| ABS03 three locks | 30 cm | ABS | 30 cm | 1.4 cm | 2.4 cm | 10 | 30 kg | 56 × 54 × 29 cm |
| ABS03 three locks | 35 cm | ABS | 35 cm | 1.4 cm | 2.4 cm | 10 | 34 kg | 65 × 54 × 29 cm |
| ABS03 three locks | 40 cm | ABS | 40 cm | 1.4 cm | 2.4 cm | 10 | 43 kg | 51.5 × 43 × 53 cm |
| ABS03 three locks | 45 cm | ABS | 45 cm | 1.35 cm | 2.5 cm | 10 | 47 kg | 52 × 46.5 × 53 cm |
ABS Wide-Surface And Wave-Shape Gratings
| Model | Profile | Size | Material | Length | Width | Height | m/ctn | G.W | Packing |
|---|---|---|---|---|---|---|---|---|---|
| KM08 | ABS wide-surface | 18 cm | ABS | 18 cm | 2.4 cm | 2.4 cm | 20 | 28 kg | 53 × 48 × 29 cm |
| KM08 | ABS wide-surface | 20 cm | ABS | 20 cm | 2.4 cm | 2.4 cm | 20 | 30 kg | 53 × 53 × 30 cm |
| KM08 | ABS wide-surface | 25 cm | ABS | 25 cm | 2.4 cm | 2.4 cm | 10 | 20 kg | 53 × 39 × 29 cm |
| KM08 | ABS wide-surface | 30 cm | ABS | 30 cm | 2.4 cm | 2.4 cm | 10 | 23 kg | 53 × 48 × 29 cm |
| KM08 | ABS wide-surface | 35 cm | ABS | 35 cm | 2.4 cm | 2.4 cm | 10 | 25 kg | 55 × 54 × 29 cm |
| WAVE22 | ABS wave-shape, 3 locks | 18 cm | ABS | 18 cm | 2.3 cm | 2.4 cm | 20 | 26 kg | 65 × 53 × 30 cm |
| WAVE22 | ABS wave-shape, 3 locks | 20 cm | ABS | 20 cm | 2.3 cm | 2.4 cm | 20 | 29 kg | 69 × 53 × 30 cm |
| WAVE22 | ABS wave-shape, 3 locks | 25 cm | ABS | 25 cm | 2.3 cm | 2.4 cm | 10 | 18 kg | 53 × 46 × 29 cm |
| WAVE22 | ABS wave-shape, 3 locks | 30 cm | ABS | 30 cm | 2.3 cm | 2.4 cm | 10 | 22 kg | 56 × 53 × 28 cm |
Sawtooth, T-Shape, And H-Shape Gratings
| Model | Profile | Size | Material | Length | Width | Height | m/ctn | G.W | Packing |
|---|---|---|---|---|---|---|---|---|---|
| SA16 | ABS sawtooth | 18 cm | ABS | 18 cm | 1.7 cm | 2.9 cm | 10 | 20 kg | 53 × 38 × 31 cm |
| SA16 | ABS sawtooth | 20 cm | ABS | 20 cm | 1.7 cm | 2.9 cm | 10 | 22 kg | 53 × 42 × 31 cm |
| SA16 | ABS sawtooth | 25 cm | ABS | 25 cm | 1.7 cm | 2.9 cm | 10 | 26 kg | 53 × 40 × 37 cm |
| SA16 | ABS sawtooth | 30 cm | ABS | 30 cm | 1.7 cm | 2.9 cm | 10 | 33 kg | 54 × 47 × 38 cm |
| SA15 | PP sawtooth | 18 cm | PP | 18 cm | 2.5 cm | 2.8 cm | 10 | 19 kg | 53 × 38 × 31 cm |
| SA15 | PP sawtooth | 20 cm | PP | 20 cm | 2.5 cm | 2.8 cm | 10 | 21 kg | 53 × 42 × 31 cm |
| SA15 | PP sawtooth | 25 cm | PP | 25 cm | 2.6 cm | 2.8 cm | 10 | 24 kg | 53 × 40 × 37 cm |
| SA15 | PP sawtooth | 30 cm | PP | 30 cm | 2.6 cm | 2.8 cm | 10 | 32 kg | 54 × 47 × 38 cm |
| T083AB | T-shape | 18 cm | ABS | 18 cm | 1.3 cm | 2.3 cm | 20 | 16 kg | 53 × 48 × 27 cm |
| T083AB | T-shape | 20 cm | ABS | 20 cm | 1.3 cm | 2.3 cm | 20 | 21 kg | 53 × 52 × 25 cm |
| T082PP | T-shape | 18 cm | PP | 18 cm | 1.3 cm | 2.3 cm | 20 | 14 kg | 53 × 48 × 27 cm |
| T082PP | T-shape | 20 cm | PP | 20 cm | 1.3 cm | 2.3 cm | 20 | 16 kg | 53 × 52 × 25 cm |
| H150P | H-shape | 15 cm | PP | 15 cm | 1.3 cm | 2.3 cm | 20 | 21 kg | 53 × 41 × 25 cm |
| H150P | H-shape | 18 cm | PP | 18 cm | 1.3 cm | 2.3 cm | 20 | 25 kg | 54 × 48 × 26 cm |
| H150P | H-shape | 20 cm | PP | 20 cm | 1.3 cm | 2.3 cm | 20 | 26 kg | 53 × 53 × 25 cm |
| H150P | H-shape | 25 cm | PP | 25 cm | 1.3 cm | 2.3 cm | 10 | 16 kg | 54 × 39 × 26 cm |
| H150P | H-shape | 30 cm | PP | 30 cm | 1.3 cm | 2.3 cm | 10 | 21 kg | 53 × 46 × 26 cm |
Common questions.
Is grating width a series-level feature?
No. Width is model-specific and is shown row by row in the specification tables.
Are all gratings ABS?
No. The series includes both PP and ABS grating families.