Pool fittings are small components, but they are essential to efficient water circulation inside the filtration and hydraulic system. The Aquamama pool plastic fitting series covers skimmers, inlet and outlet fittings, main drains, nozzles, valves, and related components manufactured from durable ABS material for long service life in pool environments.
Pool Accessories / Pool Plastic Fittings
Pool Plastic Fittings for Pools
Aquamama pool plastic fittings cover drains, inlets, returns, jets, valves, and connection components for concrete and vinyl pool plumbing.
Share product
Engineered for reliable water systems.
- Complete fitting family for drains, suction points, returns, inlets, jets, valves, and vinyl-pool fittings.
- Metric and imperial connection information is kept in the model tables for international project matching.
- Series-level material is mainly ABS or ABS+UV, while stainless-steel hybrid construction appears on selected anti-vortex models.
- Hydrotherapy jet and pneumatic accessory fittings are included for spa and wellness-zone plumbing.
Project-ready use cases.
- Concrete pool plumbing systems requiring ABS fittings for circulation, suction, return, and overflow points.
- Vinyl pool projects selecting compatible drains, wall returns, inlets, and vacuum fittings.
- Commercial pool builders standardizing metric and imperial plumbing connection families.
- Hydrotherapy and spa areas needing massage nozzles, vortex jets, bubble jets, and pneumatic control components.
Key product parameters.
| Main material | ABS or ABS+UV depending on fitting type |
|---|---|
| Connection standards | Metric and imperial pool plumbing sizes |
Technical data tables.
Concrete Pool Drain And Valve Fittings
| Product type | Model | Material / size | Notes |
|---|---|---|---|
| Main drain round | SP1030 | Metric/imperial: 1.5" / 2" | Concrete pool drain fitting |
| Gutter drain | SP1019 | Metric: Ø50 / Ø63; Imperial: 2" / Ø60 | Gutter drainage connection |
| Main drain square | SP1029 | 182 × 182 mm | Square main drain |
| Main drain square | SP1031 | 252 × 252 mm | Square main drain |
| Main drain square | SP1032 | 300 × 300 mm | Square main drain |
| Drain | SP1424 | Universal metric / imperial: 1.5", 2", 2.5", 3" | Multi-size drain connection |
| 1.5" suction | SP1022 | Metric Ø50; Imperial Ø48 | Suction fitting |
| Check valve | CK015V / CK020V | 1.5" / 2" | Pool line check valve |
| Double union ball valve | 1/2" to 4" | Thread or socket | 235 psi max for 1/2"-2"; 150 psi max for 2-1/2"-4" |
Inline Plug Type Water Inlet / Outlet
| Specification | Outer Dia (OD) | Piping | Packing | G.W/ctn |
|---|---|---|---|---|
| 1.5" Metric | Ø45 mm | ODØ50 mm - 1.0 MPa PVC | 52 × 43 × 31 cm / 100 pcs | 10.3 kg |
| 2" Metric | Ø57 mm | ODØ63 mm - 1.0 MPa PVC | 52 × 43 × 31 cm / 100 pcs | 11.3 kg |
| 2.5" Metric | Ø66.8 mm | ODØ75 mm - 1.0 MPa PVC | 52 × 43 × 31 cm / 100 pcs | 14.6 kg |
| 3" Metric | Ø80.9 mm | ODØ90 mm - 1.0 MPa PVC | 60 × 38 × 25 cm / 60 pcs | 11.1 kg |
| 4" Metric | Ø100.7 mm | ODØ110 mm - 1.0 MPa PVC | 58 × 44 × 31 cm / 60 pcs | 15.8 kg |
| 1.5" Imperial | Ø43 mm | ODØ48 mm - Class D 1.5" PVC | 52 × 43 × 31 cm / 100 pcs | 10.6 kg |
| 2" Imperial | Ø54 mm | ODØ60 mm - Class D 2" PVC | 52 × 43 × 31 cm / 100 pcs | 10.8 kg |
| 2.5" Imperial | Ø68 mm | ODØ75 mm - Class C 2.5" PVC | 52 × 43 × 31 cm / 100 pcs | 14.8 kg |
| 3" Imperial | Ø80 mm | ODØ88.5 mm - Class C 3" PVC | 60 × 38 × 25 cm / 60 pcs | 11.6 kg |
| 4" Imperial | Ø104.6 mm | ODØ114 mm - Class C 4" PVC | 58 × 44 × 31 cm / 60 pcs | 15.7 kg |
Anti-Vortex Main Drain
| Model | Size | Rated flow | Thickness | Material |
|---|---|---|---|---|
| AX01SS | 18" × 18" / 490 × 490 mm | 93 m³/h | 100 mm | Stainless steel + ABS |
| AX02A | 9" × 9" / 263 × 263 mm | 23 m³/h | 70 mm | ABS+UV |
| AX03A | 12" × 12" / 336 × 336 mm | 36 m³/h | 78 mm | ABS+UV |
Nozzles, Jets, And Vinyl Pool Fittings
| Product type | Model | Material | Connection / note |
|---|---|---|---|
| Direct insertion adjustable overflow | N1019 | ABS | Metric / imperial: 1.5", 2" |
| Direct insertion adjustable nozzle | N1434 | ABS | Metric / imperial: 1.5", 2" |
| Direct insertion adjustable suction | N1022 | ABS | Metric / imperial: 1.5", 2" |
| Wall return | SP1425 | ABS | Metric / imperial: 1.5", 2" |
| Anti-vortex drain | N2322 | ABS | Metric / imperial: 1.5", 2", 2.5", 3", 4" |
| Direct insertion massage nozzle | SP1439 | ABS | Metric / imperial: 1.5" |
| Hydrotherapy jet | SP1434-1 | ABS | Metric / imperial: 1.5" |
| Hydrotherapy jet | SP1434-2 | ABS + stainless-steel cover | Metric / imperial: 1.5" |
| Vortex jet | SP1450T | ABS | Metric / imperial: 1.5" |
| Backwater net | A139 | ABS | Metric / imperial: 3" |
| Bubble jet | BB02 | ABS | Metric / imperial: 1/2", 3/4" |
| Successive spray nozzle | BB02 | ABS | Metric / imperial: 1/2" |
| Venturi | B-188 | ABS | Venturi fitting |
| Water adjustor | B-188 | ABS | Water adjustment fitting |
| Pneumatic switch | B-147 | ABS | Pneumatic control fitting |
| Vinyl pool main drain | 2850V / 2851V / 2853V | ABS | Vinyl-pool fitting family |
| Vinyl pool direct insertion bottom drain | 2852V | ABS | Vinyl-pool bottom drain |
| Vinyl pool return / wall inlet / vacuum fitting | 2825V / 2828V / 1006V | ABS | Vinyl-pool return and inlet fittings |
Common questions.
Is this page one product or a fittings family?
It is a fittings family. The model tables list concrete-pool, vinyl-pool, jet, valve, drain, and inlet/outlet fitting options.
Why are metric and imperial sizes both shown?
Pool projects are specified in different markets. Keeping both systems visible helps distributors and builders match local pipe standards.